Product Code Update
As of September 17th, 2026, we have updated our SKU system so that product codes read consistently across labels, invoices, packing slips, and sales orders as we roll out new products.
Legacy SKUs may still appear on product labels in the coming months. To avoid confusion, the table below maps products whose labels may have not yet been updated to their new SKU equivalents, so you can match your records.
If any questions arise, please don't hesitate to reach out to your account representative, or to hello@perfectlydosed.com.
| Product Description | Legacy SKU | New SKU |
|---|---|---|
| 5% active emulsion 0.05 kg hemp THC | 001T-0300 | PERF-NHD9-L03G050-050G |
| 5% active emulsion 0.2 kg hemp THC | 001T-0301 | PERF-NHD9-L03G050-200G |
| 5% active emulsion 1.0 kg hemp THC | 001T-0302 | PERF-NHD9-L03G050-001K |
| 5% active emulsion 0.05 kg hemp CBD | 001C-0300 | PERF-CBDI-L03G050-050G |
| 5% active emulsion 0.2 kg hemp CBD | 001C-0301 | PERF-CBDI-L03G050-200G |
| 5% active emulsion 1.0 kg hemp CBD | 001C-0302 | PERF-CBDI-L03G050-001K |
| 5% active emulsion 0.05 kg hemp CBG | 001G-0300 | PERF-CBGI-L03G050-050G |
| 5% active emulsion 0.2 kg hemp CBG | 001G-0301 | PERF-CBGI-L03G050-200G |
| 5% active emulsion 1.0 kg hemp CBG | 001G-0302 | PERF-CBGI-L03G050-001K |
| 5% active emulsion 0.05 kg hemp CBN | 001N-0300 | PERF-NCBN-L03G050-050G |
| 5% active emulsion 0.2 kg hemp CBN | 001N-0301 | PERF-NCBN-L03G050-200G |
| 5% active emulsion 1.0 kg hemp CBN | 001N-0302 | PERF-NCBN-L03G050-001K |
